Rarity Guide
The following is comprehensive documentation of Non-Fungible Soup rarity. This includes occurences of prominent variations, misprints, color counts, backgrounds, etc. All of which is recorded in each Non-Fungible Soup's metadata.
Colors:
White, UA Red, Sea Green, Opera Mauve, Nadeshiko Pink, Middle Blue Green, Ming, Middle Blue, Maximum Purple, Indian Yellow, Dark Cornflower Blue, Crimson UA, Corn, Burnt Sienna, Amaranth Red
Color Count:
Color Count | Occurences |
Two-Color: | 1, #1876 |
Three-Color: | 29 |
Four-Color: | 339 |
Five-Color: | 985 |
Six-Color: | 691 |
BG:
Color | Occurences |
White: | 13 |
UA Red: | 238 |
Sea Green: | 51 |
Opera Mauve: | 19 |
Nadeshiko Pink: | 24 |
Ming: | 247 |
Middle Blue Green: | 224 |
Middle Blue: | 224 |
Maximum Purple: | 40 |
Indian Yellow: | 237 |
Dark Cornflower Blue: | 252 |
Crimson UA: | 226 |
Corn: | 18 |
Burnt Sienna: | 232 |
Base:
Color | Occurences |
White: | 155 |
UA Red: | 151 |
Sea Green: | 130 |
Opera Mauve: | 131 |
Nadeshiko Pink: | 145 |
Ming: | 182 |
Middle Blue Green: | 140 |
Middle Blue: | 132 |
Maximum Purple: | 144 |
Indian Yellow: | 141 |
Dark Cornflower Blue: | 151 |
Crimson UA: | 151 |
Corn: | 143 |
Burnt Sienna: | 149 |
Top and Bottom:
Color | Occurences |
White: | 147 |
UA Red: | 144 |
Sea Green: | 142 |
Opera Mauve: | 138 |
Nadeshiko Pink: | 149 |
Ming: | 151 |
Middle Blue Green: | 150 |
Middle Blue: | 127 |
Maximum Purple: | 136 |
Indian Yellow: | 158 |
Dark Cornflower Blue: | 147 |
Crimson UA: | 148 |
Corn: | 137 |
Burnt Sienna: | 178 |
Lining and Non-Fungible Text:
Color | Occurences |
UA Red: | 162 |
Sea Green: | 138 |
Opera Mauve: | 144 |
Nadeshiko Pink: | 131 |
Ming: | 122 |
Middle Blue Green: | 132 |
Middle Blue: | 122 |
Maximum Purple: | 131 |
Indian Yellow: | 148 |
Dark Cornflower Blue: | 173 |
Crimson UA: | 133 |
Corn: | 168 |
Burnt Sienna: | 165 |
Amaranth Red: | 176 |
Crypto's and Tokenized Text:
Color | Occurences |
White: | 161 |
UA Red: | 131 |
Sea Green: | 164 |
Opera Mauve: | 142 |
Nadeshiko Pink: | 140 |
Ming: | 165 |
Middle Blue Green: | 146 |
Middle Blue: | 129 |
Maximum Purple: | 140 |
Indian Yellow: | 131 |
Dark Cornflower Blue: | 153 |
Crimson UA: | 157 |
Corn: | 129 |
Burnt Sienna: | 157 |
Spades, Crest, and Soup Back:
Color | Occurences |
Amaranth Red: | 174 |
UA Red: | 151 |
Sea Green: | 130 |
Opera Mauve: | 150 |
Nadeshiko Pink: | 136 |
Ming: | 139 |
Middle Blue Green: | 149 |
Middle Blue: | 143 |
Maximum Purple: | 127 |
Indian Yellow: | 140 |
Dark Cornflower Blue: | 146 |
Crimson UA: | 149 |
Corn: | 152 |
Burnt Sienna: | 159 |